PROJECT | SCOPE OF WORK | Quantity | COMPANY | YEAR |
Tangguh LNG Project | Production of Spoolgen Drawings, fabrication and field Erection of 1.2 million inch dia along with comprehensive field engineering activities | 1.2 million Inch Dia | Nikki Construction Co. Ltd., a subsidiary of JGC Corporation, Japan . | 2007-2008 |
Maersk Oil , Qatar | Creating, detailing of Support Drawings in Auto CAD | 3500 Support Drawings | Aker Solutions Pvt. Ltd. | 2007-2008 |
Jamnagar Export Refinery Project | * Extraction of IDF files from PDS Version 7.3 through ISOGEN *Generation of Fabrication Drawings using Spoolgen version 7.3 * Conducting Fabrication Impact Study on piping isometrics for Revisions | 125000 Isometrics | Reliance Industries Ltd. Jamnagar | 2007-2010 |
Maersk Oil , Qatar | Creating, detailing of Support Drawings in Auto CAD | 1200 Support Drawings | Larsen & Toubro Limited | 2007-2008 |
Kalpataru Power Transmission | Isometric Preparation for 2000 km pipeline project using AUTO CAD | 500 Isometrics | Kalpataru Power | 2007-2008 |
Worley Parsons Pvt. Ltd | Preparation of isometric drawings from General arrangement Drawings and Piping & Instrumentation Diagrams ( P & ID) | 2000 Support Drawings | Worley Parsons Pvt. Ltd. | 2007-2008 |
Silvassa – POY: Dahej – PET3: PTA5: OSBL: | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 34700 Isometrics | Reliance Industries Ltd. Dahej
Reliance Industries Ltd. Silvassa |
2011-2012 |
Dahej – PTA6: CPP: | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 23706 Isometrics | Reliance Industries Ltd. Dahej | 2012-2013 |
Hazira – SBR: PBR | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 47400 Isometrics | Reliance Industries Ltd. Hazira | 2013-2014 |
Ethane Cracker Project | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 14729 Isometrics | Reliance Industries Ltd. Hazira
Reliance Industries Ltd. Dahej Reliance Industries Ltd. Nagothane |
2015-2015 |
Jamnagar – J3 Project | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 190880 Isometrics | Reliance Industries Ltd. Jamnagar | 2014-2018 |
Jamnagar – IIR & HIIR
J3 Project |
Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 20500 isometrics | Reliance Industries Ltd. Jamnagar | 2018-2019 |
Jamnagar – Non J3 Project | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 28088 Isometrics | Reliance Industries Ltd. Jamnagar | 2020-2021 |
Jamnagar – MOC DTA and SEZ | Generation of Fabrication drawings in Spoolgen , revision handling, hold management, Data management & Data Integration | 12970 Isometrics | Reliance Industries Ltd. Jamnagar | Ongoing |
Integerated PV Manufacturing facility SOLAR PV | Complete Project Set up, Spoolgen Licensing, Generation of Fabrication Drawings, Data Integration, Hold and revision Management. | 118550 Isometrics | Reliance Industries Ltd. Jamnagar | Ongoing |
ADANI—Mundra Petrochem LTD | Complete Project Set up, Spoolgen Licensing, Generation of Fabrication Drawings, Data Integration, Hold and revision Management | 35000 Isometrics | ADANI Mundra Petrochem LTD | Ongoing |
Aarti Industries limited. | Complete Project Set up, SmartPlant Spoolgen Licensing, Generation of Fabrication Drawings, Data Integration, Hold and revision Management. | 22000 Isometrics | AARTI Industries LTD | Ongoing |
PROJECTSadmin2024-08-23T10:05:21+05:30